TABLE D. Overall ratings, regular season plus playoffs
RANK PLAYER TEAM SEAS POST TOTAL
1 MAGIC JOHNSON Lakers 71.7 4.08 75.78
2 BILL RUSSELL Celtics 70.5 4.61 75.10
3 LARRY BIRD Celtics 70.1 3.31 73.41
4 TIM DUNCAN Spurs 70.2 3.13 73.33
5 SHAQUILLE O’NEAL Lakers 69.3 3.88 73.18
6 JULIUS ERVING 76ers 69.0 3.00 72.00
7 KAREEM ABDUL-JABBAR Lakers 67.6 3.71 71.31
8 MICHAEL JORDAN Bulls 66.6 3.77 70.37
9 BOB COUSY Celtics 66.5 3.23 69.73
10 KOBE BRYANT Lakers 65.9 3.12 69.02
Lukas Kuba is a college student majoring in business management and a Czech correspondent/blogger for truthaboutit.net, a site covering the Washington Wizards. You can follow him on Twitter