MEMPHIS GRIZZLIES
2015-16
Offseason Additions: F Matt Barnes, C Brandan Wright
2015 Draft Picks: F Jarell Martin, G Andrew Harrison
Draft Picks Coming: 2016 second round (Toronto); 2016 second round (Boston); 2018 second round (Charlotte); 2019 first round (LA Clippers, protected 1-14); 2019 second round (Brooklyn); TBA second round (Miami); TBA second round (Miami)
Draft Picks Going: 2016 first round (to Denver, protected 1-5, 15-30); 2016 second round (to Dallas); 2017 second round (to Oklahoma City, 31-35); 2019 first round (to Boston, 1-12)
Cap Exceptions: None
Trade Exceptions: Jon Leuer ($970,000, expires June 27, 2016)
Over/Under: Over the cap, under the tax
Amnesty Provision: Unavailable
PLAYER | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
Marc Gasol | $19,690,000 | $21,170,000 | $22,640,000 | $24,120,000 | $25,590,000 |
Zach Randolph | $9,640,000 | $10,360,000 | |||
Mike Conley | $9,590,000 | ||||
Lance Stephenson | $9,000,000 | $9,410,000 | |||
Brandan Wright | $5,460,000 | $5,710,000 | $5,960,000 | ||
Tony Allen | $5,170,000 | $5,510,000 | |||
Chris Andersen | $5,000,000 | ||||
Mario Chalmers | $4,300,000 | ||||
Vince Carter | $4,090,000 | $4,260,000 | |||
Matt Barnes | $3,540,000 | ||||
Jordan Adams | $1,400,000 | $1,470,000 | $2,410,000 | $3,490,000 | |
Jarell Martin | $1,230,000 | $1,290,000 | $1,340,000 | $2,420,000 | $3,550,000 |
P.J. Hairston | $1,200,000 | ||||
JaMychal Green | $850,000 | $980,000 | $1,250,000 | ||
James Ennis | $850,000 | ||||
Ryan Hollins | $600,000 | ||||
Fab Melo | $440,000 | ||||
Russ Smith | $250,000 | ||||
Jordan Farmar | $190,000 | ||||
Jamaal Franklin | $160,000 | $160,000 | $160,000 | $160,000 | |
Ray McCallum | $120,000 | ||||
Xavier Munford | $80,000 | $870,000 | |||
Elliot Williams | $50,000 | ||||
Bryce Cotton | $40,000 | ||||
Alex Stepheson | $30,000 | ||||
Briante Weber | $30,000 | ||||
TOTAL SALARY | $83,100,000 | $61,190,000 | $34,760,000 | $30,190,000 | $29,140,000 |
Player Option Team Option Qualifying Offer Waived